Register Online
All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Accounting and Financial Reporting Conference | 11/16/23 | 11/16/23 | Th from 8:00 AM to 4:45 PM | 365.00 |
Accounting Conferences Package Registration | 11/16/23 | 11/17/23 | Th and F from 8:00 AM to 4:45 PM | 535.00 |
Oil and Gas Accounting Conference | 11/17/23 | 11/17/23 | F from 8:00 AM to 12 N | 215.00 |
Tribal Finance and Accounting Conference | 10/24/23 | 10/24/23 | Tu from 12:15 PM to 4:30 PM | 90.00 |
Introductory Tribal Financial and Accounting Certificate Program | 05/21/24 | 05/24/24 | Tu, W, Th and F from 8:00 AM to 6:00 PM | 1850.00 |
Introductory Tribal Financial and Accounting Certificate Program (Online) | 01/08/24 | 02/27/24 | M and Tu from 12 M to 12 M | 2000.00 |
OMCCA Mastery Certification | 06/30/24 | 06/30/24 | Su from 12 M to 12:00 AM | 20.00 |
OMCCA Certification | 06/30/24 | 06/30/24 | Su from 12 M to 12:00 AM | 20.00 |
Virtual Intermediate Tribal Financial and Accounting Certificate Program | 10/17/23 | 11/09/23 | Tu and Th from 1:00 PM to 4:30 PM | 1500.00 |
OMCI/OMTI | 06/30/24 | 06/30/24 | Su from 12 M to 12:00 AM | 20.00 |
OMCA/OMTA | 06/30/24 | 06/30/24 | Su from 12 M to 12:00 AM | 20.00 |
OSU Certificate for Emerging Leaders in Manufacturing - From Traditionals to Gen Z | 09/26/23 | 09/26/23 | Tu from 10:00 AM to 10:30 AM | 250.00 |
Certificate in Gaming Leadership | 12/04/23 | 12/06/23 | M, Tu and W from 8:00 AM to 5:00 PM | 2395.00 |
OSU Certificate for Emerging Leaders in Manufacturing - Authentic Leadership | 10/10/23 | 10/10/23 | Tu from 10:00 AM to 10:30 AM | 250.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.